Galaxy S23 Ultra 5G
Samsung Galaxy S23 Ultra 5G- Flagship Features
- 200MP main camera with advanced sensors and light-absorbing pixels for unparalleled photography and videography in any lighting condition.
- Reengineered Nightography Camera with advanced sensors and noise-reducing technology for exceptional night photography and videography
- 200MP Wide Angle camera with adaptive pixel technology for capturing detailed and clear images even in low light.
- Expert Raw feature including Ashtrophoto and Multi-Exposure modes for capturing detailed and clear raw photos in various conditions
- Snapdragon 8 Gen 2 Processor for seamless performance, even with demanding tasks like gaming and using the 200MP camera.
- Fastest RAM and optimized storage for enhanced performance and efficiency
- Larger vapor cooling chamber to keep the phone cool during continuous usage
- Premium design with tough gorilla glass and aluminum frame for durability and elegance
- Dynamic AMOLED 2X display with intelligent 120Hz refresh rate optimization for clear, colorful visuals and extended battery life
- 5000mAh battery with smart battery system for long-lasting usage, especially during gaming and streaming sessions.
- 45W fast charging capability for quick recharging of the phone
- S Pen with upgraded features for enhanced productivity, including writing, drawing, highlighting, and more
- Smart Switch for easy data transfer between devices with just one tap
- One UI for a simple and smooth user interface experience
- Matte finishes with a variety of ravishing colors for an eye-catching design.
Samsung Galaxy S23 Ultra Full Specifications 2024
General
Brand | Samsung |
Model | Galaxy S23 Ultra |
Device Type | Smartphone |
Release Date | 17, January 2023 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | 13, upgradable to Android 14, One UI 6 |
User Interface | Samsung One UI |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
CPU Cores | Quad core |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 740 |
Display
Display Type | Dynamic AMOLED 2X |
Screen Size | 6.8 inches, 114.7 cm2 |
Aspect Ratio | 19.3:9 |
Pixel Density | ~500 ppi density |
Screen to Body Ratio | 89.99 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Brightness | 1750 nits |
HDR 10 / HDR + support | Yes |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
Cameras
Primary Camera
Camera Setup | Quad Camera |
Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x |
Sensor | S5KHP2, ISO-CELL |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 14500 x 13650 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 240 fps |
Image Stabilization | High Dynamic Range mode (HDR) |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Sensor | S5KHP2, ISO-CELL |
Autofocus | Phase Detection autofocus |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 240 fps |
Design
Height | 163.4 mm |
Width | 78.1 mm |
Thickness | 8.9 mm |
Weight | 233 grams |
Build | Back: Gorilla Glass Victus 2 |
Colors | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime, Light Blue |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 45W: 65 % in 30 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Memory
Internal Storage | 256GB |
Storage Type | UFS 4.0 |
Expandable Memory | No |
USB OTG | USB OTG Available |
RAM | 12GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Slot | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
EDGE | Available |
GPRS | Available |
VoLTE | VoLTE |
Speed | HSPA, LTE-A (up to 7CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Wi-fi Hotspot | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Fingerprint (under display, ultrasonic) |
Finger Sensor Position | Under Display |
Finger Sensor Type | In-display |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes, with stereo speakers |
Video | Dual video call, Auto-HDR, HDR10+ |
More
Made By | Korea |
Features | Auto Flash, Face detection, Touch to focus |
No comments:
Post a Comment